✅ Beam Expansion & Collimation
Expand or collimate laser beams while maintaining symmetry, critical for LiDAR and interferometry systems.
✅ Optical Imaging
Focus polychromatic light sources in laser spectroscopy or medical imaging devices.
✅ Fiber Coupling
Achieve efficient coupling between lasers and optical fibers with <0.2 dB insertion loss.
✅ Laboratory Research
Build versatile optical setups for laser plasma studies or nonlinear optics experiments.
Detailed Technical Specifications of Double Convex Lenses
Parameter Category | Parameter | Specification Details | Test Standard/Notes |
---|---|---|---|
Basic Parameters | |||
Material | Available Options | N-BK7, Fused Silica, ZnSe, Ge (Germanium) | Selected by wavelength: N-BK7 (visible), Fused Silica (UV-IR), ZnSe/Ge (mid-far IR) |
Design Wavelength | Standard Wavelength | Customizable: 193 nm (UV), 532 nm, 1064 nm, 10.6 μm (IR) | Default design at 632.8 nm |
Focal Length Range | Standard Focal Length | 10 mm – 500 mm (customizable up to 1000 mm) | Tolerance: ±1% |
Diameter Range | Standard Diameter | 5 mm – 100 mm (extendable to 150 mm) | Tolerance: ±0.1 mm |
Optical Performance | |||
Surface Accuracy | Surface Figure (PV) | <λ/2 @632.8 nm (standard) Optional λ/4 (high precision) | ISO 10110-5 |
Surface Quality | Scratch-Dig | 60-40 (standard) 40-20 (high-grade) | MIL-PRF-13830B |
Transmission | Uncoated (Substrate) | N-BK7: >92%@400-700 nm Fused Silica: >95%@200-2000 nm ZnSe: >70%@2-12 μm | Tested by spectrophotometer |
Coating Performance | AR Coating | Reflectivity: R<0.5%@specified wavelength (e.g., 1064 nm, 10.6 μm) | Single/multi-layer coatings available |
HR Coating | Reflectivity: R>99%@specified wavelength | Ideal for laser cavities | |
Damage Threshold | Pulsed Lasers (10 ns pulse) | Fused Silica: 5 J/cm²@1064 nm ZnSe: 1 J/cm²@10.6 μm | Tested per ISO 21254 |
Geometric Parameters | |||
Radius of Curvature | Single Surface (R1/R2) | Symmetric design: R1 = R2 (standard) Asymmetric customization (R1 ≠ R2) available | Tolerance: ±0.5% |
Center Thickness | Thickness Range | 2 mm – 20 mm (adjusted based on diameter and focal length) | Tolerance: ±0.05 mm |
Edge Thickness | Minimum Edge | ≥1 mm (ensures mechanical strength) | Customizable upon request |
Mechanical & Environmental | |||
Thermal Expansion | Material Property | N-BK7: 7.1×10⁻⁶/℃ Fused Silica: 0.55×10⁻⁶/℃ ZnSe: 7.9×10⁻⁶/℃ | Suitable for wide temperature ranges |
Operating Temperature | Standard Range | -50°C to +300°C (Fused Silica) -50°C to +150°C (ZnSe) | High-temperature coatings available |
Water/Dust Resistance | Protection Level | IP54 (standard) Optional IP67 (harsh environments) | Compliant with IEC 60529 |
Certifications & Standards | |||
Quality Standards | Production System | ISO9001 certified MIL-PRF-13830B optical inspection | Full traceability |
Environmental Compliance | Material Compliance | RoHS, REACH (lead-free, cadmium-free) | Supports medical/biocompatibility requirements |
Parameter Notes
1.Transmission vs. Wavelength: Materials optimized for specific bands, e.g., ZnSe for mid-IR CO₂ lasers (10.6 μm).
2.Coating Customization: Multi-wavelength AR coatings (e.g., 1064 nm + 532 nm) reduce system complexity.
3.High Damage Threshold: Fused Silica for high-energy pulsed lasers; ZnSe requires power density limits.
4.Non-Standard Designs: Supports asymmetric curvature, ultra-thin edges (<1 mm), large apertures (>150 mm).
All specifications are validated by third-party reports (e.g., SGS, CNAS) for transparency and reliability.
Application-Specific Recommendations
Industrial Laser Cutting: Fused Silica + AR@1064 nm, 50 mm focal length, high-temperature design.
Medical Fiber Coupling: N-BK7 + dual-band AR coating (1064 nm & 532 nm), low insertion loss.
Space Optical Communication: Lightweight design (thin lenses), IP67 protection.
Why Choose LENSES-OPTICAL?
Symmetry-Optimized Design: Balanced curvature reduces off-axis aberrations for wide-angle applications.
Broadband Compatibility: Supports wavelengths from 193 nm (UV) to 10.6 μm (IR).
Rigorous Testing: Each lens meets ISO 10110 standards for surface quality and durability.
Request a Quote → Customize Your Double Convex Lens
Industries: Aerospace | Biomedical Imaging | Quantum Optics | Industrial Lasers
LENSES-OPTICAL – Precision Optics Powering the Future of Photonics
Adaptive Symmetry: Ideal for systems requiring bidirectional light control.
Multi-Wavelength Support: Seamlessly integrates into UV, visible, or IR laser setups.
High Damage Threshold: AR-coated options ensure >99.5% transmission for high-power lasers.
Engineered for balance, built for performance – your solution for complex laser beam shaping.
Tel:+86-87895949
Fax :+86-87895949
Mobile:+86-13773518883
E-mail: lens@lens-cn.com
Whatsapp: +86-13773518883